Hello friends,
to celebrate my next “Via Francigena” cycling project I am ordering a few pieces of customized EyeCycled clothing. For now this means: Short sleeve cycling jerseys and padded Bib shorts. Hopefully the picture below will give you some idea of what they are.
They will be branded with the EyeCycled logo as you can see, but I am thinking of creating other types of designs and making them available through EyeCycled.com.
The cycling jersey Spec is:
- 145gsm coolmax mesh fabric (100%polyester) with sublimation print,
- YKK full hidden zipper, elastic on cuff,
- Silicone gripper on bottom,
- 3 rear pockets.
The Cycling Bib Shorts spec is:
- 82% nylon,
- 18% spandex,
- Quality Gel padding
The promotional prices right now are as follows…
ITEM | UNIT PRICE | DELIVERY (*) | TOTAL |
---|---|---|---|
EyeCycled Cycling Jersey | £25.00 | £4.50 | £29.50 |
EyeCycled Shorts (BiB or suspender shorts) | £28.00 | £4.50 | £32.50 |
EyeCycled Clothing set (Jersey + shorts) | £50.00 | £4.50 | £54.50 |
(*) Delivery to Mainland UK only
The sizes are as follows:
Sizing | (in cm) | X Small | Small | Medium | Large | X Large | XX Large | XXX Large |
---|---|---|---|---|---|---|---|---|
A | Chest | 84 | 89 | 94 | 99 | 100 | 109 | 119 |
B | Centre Back Lenght | 64 | 66 | 68 | 70 | 72 | 74 | 76 |
C | Sleeve | 33 | 34.5 | 36 | 37.5 | 39 | 40.5 | 42 |
D | Sleeve Cuff | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Sizing | (in cm) | X Small | Small | Medium | Large | X Large | XX Large | XXX Large |
---|---|---|---|---|---|---|---|---|
A | Waist-Loose | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 |
B | Front Rise | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
C | Back Rise | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
D | Inseam | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
E | Leg Opening | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
F | Full Lenght | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
Please get in touch through the contact form below to indicate if you would be interested in purchasing any of them.
Thank you!
Please rate this post by clicking on the desired star (1 = Awful, 5
= Excellent)
[Total: 2 Average: 3]